Export & Bulk
Global Containerized Logistics and Premium Packaging Standards
Quarry to Port Logistics
Gadia Granites operates direct logistics pipelines from our Jaipur godowns and quarry sites in Rajasthan to the major sea ports of Western India. We regularly service bulk specifications for architects, distributors, and large-scale builders globally.
Loading Ports
Mundra Port, Gujarat (nearest, ~650 km) or Kandla Port, Gujarat (~700 km). Both offer high FCL frequency.
Packaging Specs
Vertical wooden A-frames for slabs; fumigated, heavy-duty seaworthy wooden boxes for tiles, lined with styrofoam sheets.
Container Packing Capacity
Estimated packing volumes per standard 20-foot heavy-duty container (based on a standard 21-ton payload limit).
| Material Form | Thickness | Approx. Load Area | Approx. Weight |
|---|---|---|---|
| Granite / Marble Slabs | 18 mm | 450 to 500 Sq. Meters (4,800 - 5,300 Sq. Ft.) | 21 Metric Tons |
| Granite / Marble Slabs | 20 mm | 400 to 440 Sq. Meters (4,300 - 4,700 Sq. Ft.) | 21 Metric Tons |
| Granite / Marble Slabs | 30 mm | 270 to 300 Sq. Meters (2,900 - 3,200 Sq. Ft.) | 21 Metric Tons |
| Kota Stone Tiles | 22 - 25 mm | 320 to 350 Sq. Meters (3,400 - 3,700 Sq. Ft.) | 21 Metric Tons |
| Kota Stone Tiles | 12 - 15 mm | 550 to 600 Sq. Meters (5,900 - 6,400 Sq. Ft.) | 21 Metric Tons |
| Sandstone Cladding | 20 mm | 380 to 410 Sq. Meters (4,000 - 4,400 Sq. Ft.) | 21 Metric Tons |
Bulk Quotation Request
Fill out the form below to receive a custom commercial proposal. Our B2B estimating team will reply within 24 business hours.